Memberships
Are you looking to enjoy great golf all summer at a great value?
The Club at Westlinks offers a friendly inviting atmosphere that promotes the enjoyment and camaraderie of golf. We want you to enjoy your golf experience and be treated with personalized customer service. We know memberships extend beyond just great golf and our goal is to provide you with value and service that cannot be found anywhere else.
Membership applications can be returned by email to:
or by mail to:
The Club at Westlinks
2089 Bruce County Rd. 17, R.R.#3
Port Elgin, ON N0H 2C7
Adult Memberships | 2022 Rate |
---|---|
Full Time | $990 |
Weekday | $870 |
Couple Full Time | $1715 |
Couple Weekday | $1535 |
Senior Memberships (Ages 60+) | 2022 Rate |
---|---|
Sr. Full Time | $870 |
Sr. Weekday | $805 |
Sr. Couple | $1545 |
Sr. Couple Weekday | $1425 |
Junior & Intermediate Memberships | 2022 Rate |
---|---|
Intermediate 19-25 | $655 |
Junior 18 & Under | $330 |
Seasonal Cart Membership (Covers Member’s seat in the cart- Does not cover the entire Cart) |
2022 Rate |
---|---|
Adult Full Time | $420 |
Adult Couple | $755 |
Adult Wkdy & Sr. Full Time | $380 |
Adult Wkdy & Sr. Full Time Couple | $685 |
Sr. Wkdy & Inter. | $340 |
Couple | $615 |
Monthly Memberships | 2022 Rate |
---|---|
One Month | $215 |
Two Month | $385 |
Three Month | $590 |
Additional Add-On Options | Regular Price |
---|---|
Range Membership** | $150 |
Range Membership – Non Member** | $225 |
Club Storage | $60 |
**Range Membership 1 Medium Basket Per Day